Monday – Tuesday – Wednesday – Thursday – Friday – Saturday – Sunday
Monday
4s Intermediate Sunnyside
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | Key Bumps | 1 | 39 | 6 | 0.87 |
2 | How I Set Your Mother | 2 | 35 | 10 | 0.78 |
3 | Locals Only | 3 | 33 | 12 | 0.73 |
4 | No Names 3 | 4 | 29 | 16 | 0.64 |
5 | Dave And The Girls | 5 | 26 | 19 | 0.58 |
6 | No Names 2 | 6 | 24 | 23 | 0.53 |
6 | The Volley Llamas | 6 | 24 | 21 | 0.53 |
8 | Sunset Smashers | 8 | 23 | 22 | 0.51 |
9 | Love At First Spike | 9 | 19 | 26 | 0.42 |
10 | Chewblockas | 10 | 17 | 28 | 0.38 |
10 | Safe Sets – Indies | 10 | 17 | 28 | 0.38 |
12 | Blocking Dread – Indies | 12 | 16 | 29 | 0.36 |
13 | Setual Intercourts | 13 | 14 | 31 | 0.31 |
14 | Sets Appeal | 14 | 11 | 34 | 0.24 |
15 | No Names 4 | 15 | 7 | 38 | 0.16 |
15 | Spiked Punch – Indies | 15 | 7 | 38 | 0.16 |
4s Intermediate Plus Diamond – Mondays
Pos | Club | P | W | L | Ratio |
---|
Tuesday
6's Recreational - Sunnyside
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | Hawaiian Punch | 1 | 40 | 2 | 0.95 |
2 | No Names 2 | 2 | 36 | 6 | 0.86 |
3 | Cobras | 3 | 31 | 11 | 0.74 |
4 | Beach, Please | 4 | 28 | 14 | 0.67 |
4 | Blocking Dread – Indies | 4 | 28 | 14 | 0.67 |
4 | Crabs | 4 | 28 | 14 | 0.67 |
7 | That’s What She Set | 7 | 26 | 16 | 0.62 |
8 | Hot Digz | 8 | 25 | 17 | 0.60 |
9 | Keep The Momentum | 9 | 19 | 23 | 0.45 |
10 | 2 Setsy | 10 | 16 | 26 | 0.38 |
10 | Big Bumps, Little Sets | 10 | 16 | 26 | 0.38 |
12 | See You Next Tuesday | 12 | 14 | 28 | 0.33 |
13 | Volly-Ballers | 13 | 13 | 29 | 0.31 |
14 | Spiked Punch – Indies | 14 | 10 | 32 | 0.24 |
15 | Josie and the Volleycats | 15 | 6 | 36 | 0.14 |
16 | No Names 1 | 16 | 0 | 42 | 0.00 |
Competitve 4's - Diamond
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | No Names 2 | 1 | 29 | 7 | 0.81 |
2 | Clever Beach Kittens | 2 | 24 | 12 | 0.67 |
3 | Spiked Punch | 3 | 17 | 19 | 0.47 |
4 | Goonies | 4 | 14 | 22 | 0.39 |
5 | Give’em The Business | 5 | 12 | 24 | 0.33 |
6 | Signed Up For Intermediate | 6 | 10 | 26 | 0.28 |
Intermediate 6's - Diamond
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | How I Set Your Mother | 1 | 31 | 5 | 0.86 |
2 | I’d Hit That | 2 | 28 | 8 | 0.78 |
3 | O Sandy | 3 | 23 | 13 | 0.64 |
4 | Spiked Punch | 4 | 15 | 21 | 0.42 |
5 | No Names 1 | 5 | 14 | 22 | 0.39 |
5 | Team James | 5 | 14 | 22 | 0.39 |
7 | Eastern Block | 7 | 10 | 26 | 0.28 |
8 | Spike Protein | 8 | 9 | 27 | 0.25 |
Wednesday
Wednesday Intermediate 6's- Sunnyside
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | Double Trouble | 1 | 35 | 10 | 0.78 |
1 | Set On My Face | 1 | 35 | 10 | 0.78 |
3 | No Names 1 | 3 | 34 | 11 | 0.76 |
4 | Keith’s Angels | 4 | 33 | 12 | 0.73 |
5 | Ball Me In Coach | 5 | 32 | 13 | 0.71 |
6 | Bumpin’ Uglies | 6 | 28 | 17 | 0.62 |
7 | Orville Ready blockers | 7 | 26 | 19 | 0.58 |
8 | Two Bump Chumps | 8 | 22 | 23 | 0.49 |
9 | Lil’ Tippers | 9 | 20 | 25 | 0.44 |
10 | Block Party | 10 | 19 | 26 | 0.42 |
10 | The SG’s | 10 | 19 | 26 | 0.42 |
12 | Spike That | 12 | 15 | 30 | 0.33 |
13 | Spiked Punch – Indies | 13 | 12 | 33 | 0.27 |
14 | Spiked! | 14 | 11 | 34 | 0.24 |
15 | 2 Legit 2 Hit | 15 | 10 | 35 | 0.22 |
16 | Sunset Smashers | 16 | 6 | 39 | 0.13 |
Wed Recreational 6's - Diamond
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | Orville Redenblockers | 1 | 42 | 6 | 0.88 |
2 | Calm Yo Tips | 2 | 35 | 13 | 0.73 |
3 | Last Place VC | 3 | 32 | 16 | 0.67 |
4 | We Showed Up | 4 | 22 | 26 | 0.46 |
5 | Team HCrest | 5 | 16 | 32 | 0.33 |
6 | Chewblockas | 6 | 13 | 35 | 0.27 |
7 | Blocking Dread – Indies | 7 | 8 | 40 | 0.17 |
Thursday
Thurs Ladder - Sunnyside
Pos | Club | Pts | P |
---|---|---|---|
1 | Broken Hipsters | 81 | 1 |
2 | Basic Beaches | 67 | 2 |
2 | Spiked Punch – Indies | 67 | 3 |
4 | Key Bumps | 64 | 4 |
5 | Cobra Kai | 59 | 5 |
6 | Samezies V2 | 49 | 6 |
7 | No Names 3 | 42 | 7 |
8 | Foot Spike | 41 | 8 |
9 | Mixed Nuts | 39 | 9 |
10 | Big Dig Lovers | 29 | 10 |
11 | VC Slava | 27 | 11 |
12 | Sunnyside Simps | 23 | 12 |
13 | We Won’t Trade Our Girls | 17 | 13 |
14 | TRENTO | 4 | 14 |
Thur Int 4's Diamond - Spring
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | Past Our Prime is Our Prime | 1 | 34 | 2 | 0.94 |
2 | Afternoon Delight | 2 | 25 | 11 | 0.69 |
3 | Beach Returns | 3 | 23 | 13 | 0.64 |
3 | VBALL Smashers | 3 | 23 | 13 | 0.64 |
5 | No Names 3 | 5 | 20 | 16 | 0.56 |
6 | Goonies With A Squirrel | 6 | 18 | 18 | 0.50 |
7 | The Toilet-Seat-Down Squirrels | 7 | 17 | 19 | 0.47 |
8 | Chewblocka | 8 | 11 | 25 | 0.31 |
9 | Blocking Dread – Indies | 9 | 5 | 31 | 0.14 |
10 | Licensed To Smash | 10 | 4 | 32 | 0.11 |
Friday
Saturday
Sunday
4’s Sunnyside – Sundays
Pos | Club | P | W | L | Ratio |
---|---|---|---|---|---|
1 | Tusken Raiders | 1 | 30 | 9 | 0.77 |
2 | Wilsooon! | 2 | 26 | 13 | 0.67 |
3 | The Sports Team | 3 | 24 | 12 | 0.67 |
4 | Benicio del Norio | 5 | 17 | 22 | 0.44 |
4 | I’ve Got Hands | 4 | 17 | 21 | 0.45 |
6 | Blocking Dread – Indies | 6 | 13 | 26 | 0.33 |
7 | Spiked Punch – Indies | 7 | 7 | 32 | 0.18 |